Overview
Gulkula owns and operates a concrete batching plant capable of producing 30m3 per hour of concrete. With our two concrete agitators, Gulkula delivers concrete within a 30km radius of Nhulunbuy.
For sales and further information please contact concrete@gulkula.com or 0488 300 159.
Pricing structure
Description |
Price |
Unit of measure |
| 5% Flow Fill | $550 | M3 |
| 10% Flow Fill | $565 | M3 |
| 15% Flow Fill | $600 | M3 |
| 20% Flow Fill | $620 | M3 |
| 33% Flow Fill | $660 | M3 |
| Core Fill | $730 | M3 |
| Stabilising Sand 20% | $425 | M3 |
| Stabilising Sand 10% | $400 | M3 |
| Stabilising Sand 7% | $375 | M3 |
| mm/15mpa Concrete | $720 | M3 |
| mm/20mpa Concrete | $730 | M3 |
| mm/25mpa Concrete | $740 | M3 |
| mm/32mpa Concrete | $750 | M3 |
| mm/40mpa Concrete | $760 | M3 |
| mm/50mpa Concrete | $780 | M3 |
| Bulka Bags | $30 | Bag |
| Crusher Dust | $90 | M3 |
| Kerbmix | $650 | M3 |
| Premix | $275 | M3 |
| Bulk Cement 1.2 tonne bag | $700 | Bag |
| Pavers 450 x 450 | $7.50 | Each |
| Course Sand | $150 | M3 |
| Fine Sand | $150 | M3 |
| Aggregate (7mm, 10mm, 14mm, Type 2A) | $142 | MT |
Delivery charges |
||
| Nhulunbuy Town | Less than 3M3 | $50 |
| Greater than 3M3 | No Charge | |
| Yirrkala | Less than M33 | $65 |
| Greater than 3M3 | $40 | |
| Other delivery locations | P.O.A | |
Waiting timeExcess waiting or unloading time greater than 1 hour on site |
$55 | Per 15 minutes additional wait time |